Payment deadline
The vehicle amount and all applicable fees must be paid within 3 business days of purchase (including the day of sale) to avoid a late fee of $50 per vehicle.
Next Level Marketplace is in beta. All images, policies, and information shown are conceptual and subject to change pending development and auction partnership approval.
Fee reference
Full Copart fee tables for buyer premiums, virtual bidding, gate fees, and late-payment penalties — so you can estimate your all-in cost before you bid.
Copart buyer fees are charged for all vehicles and other items purchased at a Copart auction, including miscellaneous salvage items sold as “Other Goods.” Different fees are assessed for individual/public buyers and business buyers with valid licenses on file. Fees may differ depending on the amount of the winning bid.
| Sale price range | Standard vehicle fee | Heavy vehicle fee |
|---|---|---|
| $0.01 – $49.99 | $25.00 | $25.00 |
| $50.00 – $99.99 | $45.00 | $45.00 |
| $100.00 – $199.99 | $80.00 | $80.00 |
| $200.00 – $399.99 | $135.00 | $135.00 |
| $400.00 – $499.99 | $180.00 | $180.00 |
| $500.00 – $599.99 | $205.00 | $205.00 |
| $600.00 – $699.99 | $235.00 | $235.00 |
| $700.00 – $799.99 | $260.00 | $260.00 |
| $800.00 – $899.99 | $280.00 | $280.00 |
| $900.00 – $999.99 | $305.00 | $305.00 |
| $1,000.00 – $1,199.99 | $355.00 | $355.00 |
| $1,200.00 – $1,299.99 | $380.00 | $380.00 |
| $1,300.00 – $1,399.99 | $400.00 | $400.00 |
| $1,400.00 – $1,499.99 | $410.00 | $410.00 |
| $1,500.00 – $1,599.99 | $420.00 | $420.00 |
| $1,600.00 – $1,699.99 | $440.00 | $440.00 |
| $1,700.00 – $1,799.99 | $450.00 | $450.00 |
| $1,800.00 – $1,999.99 | $465.00 | $465.00 |
| $2,000.00 – $2,399.99 | $500.00 | $500.00 |
| $2,400.00 – $2,499.99 | $525.00 | $525.00 |
| $2,500.00 – $2,999.99 | $550.00 | $550.00 |
| $3,000.00 – $3,499.99 | $650.00 | $650.00 |
| $3,500.00 – $3,999.99 | $700.00 | $700.00 |
| $4,000.00 – $4,499.99 | $725.00 | $725.00 |
| $4,500.00 – $4,999.99 | $750.00 | $750.00 |
| $5,000.00 – $5,999.99 | $775.00 | $775.00 |
| $6,000.00 – $6,999.99 | $795.00 | $795.00 |
| $7,000.00 – $7,999.99 | $825.00 | $825.00 |
| $8,000.00 – $9,999.99 | $865.00 | 11.50% |
| $10,000.00 – $14,999.99 | $900.00 | 11.50% |
| $15,000.00+ | 7.50% | 11.50% |
All bids placed through terminals, Members’ computers, smartphones, tablets, or other bidding devices will incur the following charges, based on the high bid amount.
| Sale price range | Pre-bid fee | Live bid fee |
|---|---|---|
| $0.00 – $99.99 | — | — |
| $100.00 – $499.99 | $45.00 | $55.00 |
| $500.00 – $999.99 | $60.00 | $70.00 |
| $1,000.00 – $1,499.99 | $80.00 | $90.00 |
| $1,500.00 – $1,999.99 | $90.00 | $100.00 |
| $2,000.00 – $3,999.99 | $105.00 | $115.00 |
| $4,000.00 – $5,999.99 | $115.00 | $130.00 |
| $6,000.00 – $7,999.99 | $130.00 | $150.00 |
| $8,000.00+ | $150.00 | $165.00 |
A $95 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from Copart’s storage location to the buyer loading area.
The vehicle amount and all applicable fees must be paid within 3 business days of purchase (including the day of sale) to avoid a late fee of $50 per vehicle.
Storage rates may vary by location. If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The relist fee is 10% of the final sale price with a minimum of $600.
A $50 mailing fee applies for each won lot when title or paperwork is mailed.
Buying a lot in Wisconsin, Alabama, or Michigan through a Copart account may generate additional license fees plus $200 to standard fees.
Fees above are set by Copart and may change without notice. Your broker invoice will itemize auction fees, gate fees, and our service fee before you pay.
Ready to search inventory? Browse live lots from Copart, IAAI, Manheim, Odessa, MPA, and more — then register when you are ready to bid.